<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: 2009 predictions revisited:  4 metrics tools for social media (&amp; competing with Steve!)</title>
	<atom:link href="http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:43:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Talent Capital: Resouces</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-3024</link>
		<dc:creator>Talent Capital: Resouces</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-3024</guid>
		<description>[...] Article +: Network Solutions [...]</description>
		<content:encoded><![CDATA[<p>[...] Article +: Network Solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillfoster</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-3000</link>
		<dc:creator>jillfoster</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-3000</guid>
		<description>Richard -- Thanks very much for your resources and remarks on &quot;the so what?&quot; relevance.  Addressing that can be a daunting task; and your suggestions help answer the question for small business engaging with social media. &lt;br&gt;&lt;br&gt;I once heard KD Paine speak at Blog Potomac last year.  She was fantastic and insightful on the deeper ways to view social media metrics.</description>
		<content:encoded><![CDATA[<p>Richard &#8212; Thanks very much for your resources and remarks on &#8220;the so what?&#8221; relevance.  Addressing that can be a daunting task; and your suggestions help answer the question for small business engaging with social media. </p>
<p>I once heard KD Paine speak at Blog Potomac last year.  She was fantastic and insightful on the deeper ways to view social media metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard bagnall</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2966</link>
		<dc:creator>Richard bagnall</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2966</guid>
		<description>Hi there, great post, and I am sure you&#039;re right that this year will see even more companies looking to measure the impact of their social media engagement.  &lt;br&gt;&lt;br&gt;You have listed some of the very best tools on the market for sure, all of the companies provide valuable information for their clients.  The problem with them though is that it is still very difficult to answer the fundamental questions of &quot;so what does this actually mean?&quot; and &quot;so what have I actually achieved&quot;?.  &lt;br&gt;&lt;br&gt;The companies listed are very good at sourcing and automating the basic categorisation (or &#039;bucketing&#039;) of the conversations, but are not so good at interpreting it and answering the so what questions.  That&#039;s why there will be a strong meed for companies to use the services of the more sophisticated social media measurement companies like Metrica (&lt;a href=&quot;http://www.metrica.net&quot; rel=&quot;nofollow&quot;&gt;www.metrica.net&lt;/a&gt;) and KDPaine (&lt;a href=&quot;http://www.kdpaine.com&quot; rel=&quot;nofollow&quot;&gt;www.kdpaine.com&lt;/a&gt;) who are able to make sense of the millions of data points.  &lt;br&gt;&lt;br&gt;We blog about these kind of issues at Metrica&#039;s Measurement Matters (&lt;a href=&quot;http://www.metrica.net/measurementmatters&quot; rel=&quot;nofollow&quot;&gt;www.metrica.net/measurementmatters&lt;/a&gt;) and we would welcome you and our readers there to further the conversation and the debate.&lt;br&gt;&lt;br&gt;Warm regards,&lt;br&gt;&lt;br&gt;Richard</description>
		<content:encoded><![CDATA[<p>Hi there, great post, and I am sure you&#39;re right that this year will see even more companies looking to measure the impact of their social media engagement.  </p>
<p>You have listed some of the very best tools on the market for sure, all of the companies provide valuable information for their clients.  The problem with them though is that it is still very difficult to answer the fundamental questions of &#8220;so what does this actually mean?&#8221; and &#8220;so what have I actually achieved&#8221;?.  </p>
<p>The companies listed are very good at sourcing and automating the basic categorisation (or &#39;bucketing&#39;) of the conversations, but are not so good at interpreting it and answering the so what questions.  That&#39;s why there will be a strong meed for companies to use the services of the more sophisticated social media measurement companies like Metrica (<a href="http://www.metrica.net" rel="nofollow">http://www.metrica.net</a>) and KDPaine (<a href="http://www.kdpaine.com" rel="nofollow">http://www.kdpaine.com</a>) who are able to make sense of the millions of data points.  </p>
<p>We blog about these kind of issues at Metrica&#39;s Measurement Matters (<a href="http://www.metrica.net/measurementmatters" rel="nofollow">http://www.metrica.net/measurementmatters</a>) and we would welcome you and our readers there to further the conversation and the debate.</p>
<p>Warm regards,</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillfoster</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2962</link>
		<dc:creator>jillfoster</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2962</guid>
		<description>Connie - Thanks for the enthusiasm and kind words!   I&#039;ve gained from your Techrigy SM2 insights; I appreciate you emphasizing the point too on what value listening online can bring to finding (and responding to) customer community.</description>
		<content:encoded><![CDATA[<p>Connie &#8211; Thanks for the enthusiasm and kind words!   I&#39;ve gained from your Techrigy SM2 insights; I appreciate you emphasizing the point too on what value listening online can bring to finding (and responding to) customer community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillfoster</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2961</link>
		<dc:creator>jillfoster</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2961</guid>
		<description>Great points Amber and thanks for stopping by.  What you said about &quot;knowing what to do with the data&quot; resonates big time, especially if implementing social media - let alone measuring it - is a new decision for one&#039;s brand.   I look forward to gaining more from your work at Radian6 (and see you for sure at BlogPotomac).</description>
		<content:encoded><![CDATA[<p>Great points Amber and thanks for stopping by.  What you said about &#8220;knowing what to do with the data&#8221; resonates big time, especially if implementing social media &#8211; let alone measuring it &#8211; is a new decision for one&#39;s brand.   I look forward to gaining more from your work at Radian6 (and see you for sure at BlogPotomac).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillfoster</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2963</link>
		<dc:creator>jillfoster</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2963</guid>
		<description>Tobias - You nailed it.  Thanks very much for saying what you did on tracking conversions, solution sales, and the hard questions.  Although it is a trying economic climate now, I do think this year will be an exciting one for metrics; and as you mentioned, at the core of that will be how services in general commit to and plan for client success.</description>
		<content:encoded><![CDATA[<p>Tobias &#8211; You nailed it.  Thanks very much for saying what you did on tracking conversions, solution sales, and the hard questions.  Although it is a trying economic climate now, I do think this year will be an exciting one for metrics; and as you mentioned, at the core of that will be how services in general commit to and plan for client success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias_B</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2955</link>
		<dc:creator>Tobias_B</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2955</guid>
		<description>Jill:&lt;br&gt;&lt;br&gt;Great post. &lt;br&gt;&lt;br&gt;If you are an SMB (Small to Medium-sized Business) and plan to buy any kind of marketing services, metrics are a must. But they need to be meaningful. For example, social media may increase visits, but will it increase conversions (visitors who become customers). You will need to create special landing pages to track this kind of behavior. More importantly, Google has broadened the relationship between keywords and results and that means it is getting hared to get on top of the paid search results page. If you are using a keyword management service, again, landing pages are important. But what if your product or service requires a solution sale - that is to say someone will not buy it online without calling your business. Make sure every person who answers the phone asks how the caller found your site. Track that somehow - on paper, in a shared document, or better yet in a Sales Force Automation (SFA) tool.&lt;br&gt;&lt;br&gt;Whatever you do this year, ask hard questions of marketers and sales consultants. Ask about their success in your industry. Ask about their contributions to the top and bottom lines of companies like yours. Most importantly, if you sell through channels, make sure they understand how to help your business improve the performance of the outlets that sell your product. Simple marketing plans are off the table - in this climate you need a program that helps your clients be more successful.&lt;br&gt;&lt;br&gt;Tobias</description>
		<content:encoded><![CDATA[<p>Jill:</p>
<p>Great post. </p>
<p>If you are an SMB (Small to Medium-sized Business) and plan to buy any kind of marketing services, metrics are a must. But they need to be meaningful. For example, social media may increase visits, but will it increase conversions (visitors who become customers). You will need to create special landing pages to track this kind of behavior. More importantly, Google has broadened the relationship between keywords and results and that means it is getting hared to get on top of the paid search results page. If you are using a keyword management service, again, landing pages are important. But what if your product or service requires a solution sale &#8211; that is to say someone will not buy it online without calling your business. Make sure every person who answers the phone asks how the caller found your site. Track that somehow &#8211; on paper, in a shared document, or better yet in a Sales Force Automation (SFA) tool.</p>
<p>Whatever you do this year, ask hard questions of marketers and sales consultants. Ask about their success in your industry. Ask about their contributions to the top and bottom lines of companies like yours. Most importantly, if you sell through channels, make sure they understand how to help your business improve the performance of the outlets that sell your product. Simple marketing plans are off the table &#8211; in this climate you need a program that helps your clients be more successful.</p>
<p>Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2950</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2950</guid>
		<description>Hey Jill,&lt;br&gt;Listening is definitely important!and definitely so if you&#039;re going to track your predictions.&lt;br&gt;&lt;br&gt;Thanks for including Techrigy SM2.  &lt;br&gt;&lt;br&gt;And I love the new additions you&#039;ve made to NetSol&#039;s presence. Rock it on!</description>
		<content:encoded><![CDATA[<p>Hey Jill,<br />Listening is definitely important!and definitely so if you&#39;re going to track your predictions.</p>
<p>Thanks for including Techrigy SM2.  </p>
<p>And I love the new additions you&#39;ve made to NetSol&#39;s presence. Rock it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://blog.networksolutions.com/2009/2009-predictions-revisited-4-metrics-tools-for-social-media-competing-with-steve/comment-page-1/#comment-2949</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=500#comment-2949</guid>
		<description>Hiya Jill,&lt;br&gt;&lt;br&gt;Thanks so much for mentioning Radian6! &lt;br&gt;&lt;br&gt;I sure think you&#039;re right that data is going to start becoming ever more important, specifically in the social web. Metrics as we&#039;ve always known them are evolving, but even more importantly, so is the practice of knowing what to do with the data once you&#039;ve gathered it. We&#039;re moving from the &quot;why&quot; to the &quot;how&quot; in social media, and measuring brand evolution through the use of these concepts is going to be super important to the businesses who are still undecided about how to proceed.&lt;br&gt;&lt;br&gt;Appreciate your insights, and look forward to hearing and sharing more about how the measurement and engagement space involves over the coming year. &lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Amber Naslund&lt;br&gt;Director of Community, Radian6&lt;br&gt;@AmberCadabra</description>
		<content:encoded><![CDATA[<p>Hiya Jill,</p>
<p>Thanks so much for mentioning Radian6! </p>
<p>I sure think you&#39;re right that data is going to start becoming ever more important, specifically in the social web. Metrics as we&#39;ve always known them are evolving, but even more importantly, so is the practice of knowing what to do with the data once you&#39;ve gathered it. We&#39;re moving from the &#8220;why&#8221; to the &#8220;how&#8221; in social media, and measuring brand evolution through the use of these concepts is going to be super important to the businesses who are still undecided about how to proceed.</p>
<p>Appreciate your insights, and look forward to hearing and sharing more about how the measurement and engagement space involves over the coming year. </p>
<p>Cheers,<br />Amber Naslund<br />Director of Community, Radian6<br />@AmberCadabra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
