<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: 2009 Social Media Predictions &#8211; Six Months So Far&#8230;</title>
	<atom:link href="http://blog.networksolutions.com/2009/2009-social-media-predictions-six-months-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networksolutions.com/2009/2009-social-media-predictions-six-months-so-far/</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:43:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Fisher</title>
		<link>http://blog.networksolutions.com/2009/2009-social-media-predictions-six-months-so-far/comment-page-1/#comment-3516</link>
		<dc:creator>Steven Fisher</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2109#comment-3516</guid>
		<description>You guys are doing a great job at Radian6 and we find the platform extremely useful for our work building the Network Solutions social media community.&lt;br&gt;&lt;br&gt;I am sure that Radian6 will crack that nut and set forth metrics that we can all work with so that the ROI of Social Media is easier to measure in the future.&lt;br&gt;&lt;br&gt;-Steve</description>
		<content:encoded><![CDATA[<p>You guys are doing a great job at Radian6 and we find the platform extremely useful for our work building the Network Solutions social media community.</p>
<p>I am sure that Radian6 will crack that nut and set forth metrics that we can all work with so that the ROI of Social Media is easier to measure in the future.</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Fisher</title>
		<link>http://blog.networksolutions.com/2009/2009-social-media-predictions-six-months-so-far/comment-page-1/#comment-3515</link>
		<dc:creator>Steven Fisher</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2109#comment-3515</guid>
		<description>You are right Joe, you are doing pretty good. I think might take over my title as Technology Soothsayer at the end of 2009.</description>
		<content:encoded><![CDATA[<p>You are right Joe, you are doing pretty good. I think might take over my title as Technology Soothsayer at the end of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://blog.networksolutions.com/2009/2009-social-media-predictions-six-months-so-far/comment-page-1/#comment-3513</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2109#comment-3513</guid>
		<description>Hi Steve,&lt;br&gt;&lt;br&gt;We&#039;re getting there indeed. Our strong focus this year is on helping companies really dig deep into measurement and articulating ROI. It&#039;s the hardest nut to crack in all of this, but we&#039;re determined.&lt;br&gt;&lt;br&gt;Thanks for the recap on this!&lt;br&gt;Amber Naslund&lt;br&gt;Director of Community, Radian6&lt;br&gt;@Ambercadabra</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>We&#39;re getting there indeed. Our strong focus this year is on helping companies really dig deep into measurement and articulating ROI. It&#39;s the hardest nut to crack in all of this, but we&#39;re determined.</p>
<p>Thanks for the recap on this!<br />Amber Naslund<br />Director of Community, Radian6<br />@Ambercadabra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelogon</title>
		<link>http://blog.networksolutions.com/2009/2009-social-media-predictions-six-months-so-far/comment-page-1/#comment-3509</link>
		<dc:creator>joelogon</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2109#comment-3509</guid>
		<description>Hey, I don&#039;t think I&#039;m doing so bad in my picks six months in: 1. Obama Blackberry is on track. 2. Narrowing of the field: Eh, outlook hazy, check back later. 3. OpenID was kind of a gimme. 4. I think we&#039;ve already passed my newspapers going Web-only count. 5. Twitter popularity -- eh, too soon to tell.</description>
		<content:encoded><![CDATA[<p>Hey, I don&#39;t think I&#39;m doing so bad in my picks six months in: 1. Obama Blackberry is on track. 2. Narrowing of the field: Eh, outlook hazy, check back later. 3. OpenID was kind of a gimme. 4. I think we&#39;ve already passed my newspapers going Web-only count. 5. Twitter popularity &#8212; eh, too soon to tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
