<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Five Do&#8217;s For Consulting Newbies</title>
	<atom:link href="http://blog.networksolutions.com/2009/five-dos-for-consulting-newbies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networksolutions.com/2009/five-dos-for-consulting-newbies/</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:13:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david eaton</title>
		<link>http://blog.networksolutions.com/2009/five-dos-for-consulting-newbies/comment-page-1/#comment-14881</link>
		<dc:creator>david eaton</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=1371#comment-14881</guid>
		<description>how do you measure the impact of your consultancy work with other services?</description>
		<content:encoded><![CDATA[<p>how do you measure the impact of your consultancy work with other services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david eaton</title>
		<link>http://blog.networksolutions.com/2009/five-dos-for-consulting-newbies/comment-page-1/#comment-3594</link>
		<dc:creator>david eaton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=1371#comment-3594</guid>
		<description>how do you measure the impact of your consultancy work with other services?</description>
		<content:encoded><![CDATA[<p>how do you measure the impact of your consultancy work with other services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Stewart</title>
		<link>http://blog.networksolutions.com/2009/five-dos-for-consulting-newbies/comment-page-1/#comment-3382</link>
		<dc:creator>Linda Stewart</dc:creator>
		<pubDate>Thu, 14 May 2009 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=1371#comment-3382</guid>
		<description>Consulting and freelancing is a growing trend that makes sense for people and for business.  I really liked this article.  For more information and help on how to get started, grow or manage a practice visit &lt;a href=&quot;http://www.epochtoolbox.com&quot; rel=&quot;nofollow&quot;&gt;www.epochtoolbox.com&lt;/a&gt;.&lt;br&gt;&lt;br&gt;And, for those of you out there marketing yourselves...here are some additional useful words to use..engaging consultants and freelancers gives companies access to deep knowledge and expertise (with done it before resources), on a variable cost basis (no recruiting, benefits or severance costs) with goal oriented people who have no political agenda (giving managment the objective feedback they need to make great business decisions).</description>
		<content:encoded><![CDATA[<p>Consulting and freelancing is a growing trend that makes sense for people and for business.  I really liked this article.  For more information and help on how to get started, grow or manage a practice visit <a href="http://www.epochtoolbox.com" rel="nofollow">http://www.epochtoolbox.com</a>.</p>
<p>And, for those of you out there marketing yourselves&#8230;here are some additional useful words to use..engaging consultants and freelancers gives companies access to deep knowledge and expertise (with done it before resources), on a variable cost basis (no recruiting, benefits or severance costs) with goal oriented people who have no political agenda (giving managment the objective feedback they need to make great business decisions).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
