<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Jay Berkowitz clearly defines Web 2010</title>
	<atom:link href="http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:43:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Fisher</title>
		<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/comment-page-1/#comment-3525</link>
		<dc:creator>Steven Fisher</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2094#comment-3525</guid>
		<description>Thanks Lee. I am sure we will be seeing much more of Jay&#039;s presentation and concepts over the next year.</description>
		<content:encoded><![CDATA[<p>Thanks Lee. I am sure we will be seeing much more of Jay&#39;s presentation and concepts over the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ellis</title>
		<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/comment-page-1/#comment-3522</link>
		<dc:creator>Lee Ellis</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2094#comment-3522</guid>
		<description>Steve, nice wrap of Jay&#039;s aptly named &quot;Web 2010&quot; presentation preview, plus a little context for those curious about Web 2.0 v. 3.0.</description>
		<content:encoded><![CDATA[<p>Steve, nice wrap of Jay&#39;s aptly named &#8220;Web 2010&#8243; presentation preview, plus a little context for those curious about Web 2.0 v. 3.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Fisher</title>
		<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/comment-page-1/#comment-3520</link>
		<dc:creator>Steven Fisher</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2094#comment-3520</guid>
		<description>It is funny that Semantic Web, which is last is the most impactful and the one that has the most buzz. I believe it is the cornerstone in the next era of the web with all the other trends being components in the next era but supporting the core vision of making the web smarter.&lt;br&gt;-Steve</description>
		<content:encoded><![CDATA[<p>It is funny that Semantic Web, which is last is the most impactful and the one that has the most buzz. I believe it is the cornerstone in the next era of the web with all the other trends being components in the next era but supporting the core vision of making the web smarter.<br />-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gonzalez</title>
		<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/comment-page-1/#comment-3519</link>
		<dc:creator>Steve Gonzalez</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2094#comment-3519</guid>
		<description>The quest for a more intelligent web has finally started and I can&#039;t wait to see the outcome. Semantic is just the beginning of what we will use in the future. Great article loved the list of 10 key areas.&lt;br&gt;&lt;br&gt;@Steve_Gonzalez</description>
		<content:encoded><![CDATA[<p>The quest for a more intelligent web has finally started and I can&#39;t wait to see the outcome. Semantic is just the beginning of what we will use in the future. Great article loved the list of 10 key areas.</p>
<p>@Steve_Gonzalez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Fisher</title>
		<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/comment-page-1/#comment-3514</link>
		<dc:creator>Steven Fisher</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2094#comment-3514</guid>
		<description>I agree that the semantic web is the most exciting and most nebulous because it will take an entire shift in thinking and software development to truly realize it. Then again, who thought we would be doing all that we do with a browser on the Internet.&lt;br&gt;&lt;br&gt;I am sure Radian6 will be right there to monitor it all.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>I agree that the semantic web is the most exciting and most nebulous because it will take an entire shift in thinking and software development to truly realize it. Then again, who thought we would be doing all that we do with a browser on the Internet.</p>
<p>I am sure Radian6 will be right there to monitor it all.</p>
<p>Thanks,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://blog.networksolutions.com/2009/jay-berkowitz-clearly-defines-web-2010/comment-page-1/#comment-3512</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2094#comment-3512</guid>
		<description>Hi Steve,&lt;br&gt;&lt;br&gt;In addition to the increasing role of measurement, monitoring and listening that I think our space will encompass, I&#039;m particularly interested in watching what happens with the semantic web. It&#039;s still so new, but I think it&#039;s pivotal to taking the work we do to another level entirely. We&#039;ll be watching this one closely.&lt;br&gt;&lt;br&gt;cheers,&lt;br&gt;Amber Naslund&lt;br&gt;Director of Community, Radian6&lt;br&gt;@ambercadabra</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>In addition to the increasing role of measurement, monitoring and listening that I think our space will encompass, I&#39;m particularly interested in watching what happens with the semantic web. It&#39;s still so new, but I think it&#39;s pivotal to taking the work we do to another level entirely. We&#39;ll be watching this one closely.</p>
<p>cheers,<br />Amber Naslund<br />Director of Community, Radian6<br />@ambercadabra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
